DM WIMS Medical College completes admission of 50 meritorious students @ Rs5 lakhs on the Day 1 of Spot Admission to MBBS
Last Update: Sunday, September 3, 2017 : 09:52 (+4GMT)
Dubai, UAE, September 3, 2017: 50 students with very high NEET ranks breathed a sigh of relief yesterday night when they secured admission to coveted MBBS course at the DM WIMS Medical College, Wayanadu at annual fee of Rs 5 lakhs. The KEAM ranks of the 50 eligible students allotted by the Commissioner of Entrance Examinations are between 1998 and 4889.
Dr Moopen’s Foundation had announced that these 50 students need not provide bank guarantee and can study at the Annual Fees of Rs 5 lakhs for a period of 5 years, irrespective of the fee being fixed later by authorities. This concession is being funded by the Foundation which shall have an impact of up to Rs 3 crores per annum and Rs 15 Crores over 5 years , if the fee of 11 lakhs is fixed later by the Fee Regulatory committee and the Honorable Courts
“We are very happy that we could make the life's dream of 50 meritorious students of becoming doctors fulfilled through this . I was saddened seeing the tears in the eyes of the students and their parents who were earlier denied admission and wanted to help . The decision by the Hon High court of Kerala to allow admission mitigating the hardships meted out by the MCI against us came at the right time. The request by the Hon Chief Minister Sri Pinarayi Vijayan and the Health Minister Smt Shylaja Teacher also promoted this, in spite of the fact that this newly established college is running at huge loss in the last 5 years ” said Dr Azad Moopen, Chairman of Dr Moopens Foundation.
“ Most of the students who had selected options in the first rounds of allotment were unable to join the course when the fee was raised to Rs 11 lakhs by Hon Supreme Court with bank guarantee of 6 lakhs. We found them rushing to our counter with their happy parents to avail the concession and seats were filled within few hours. The list of the 50 selected students is attached” said Anoop Moopen , Trustee of the Foundation
LISTS OF STUDENTS
| Sl. No |
Name of the Student | NEET Score |
KEAM Rank |
Contact Number | Contact Number |
| 1 | ASHIKA P MANOJ | 544 | 1998 | 9895882441 | 97462872099 |
| 2 | ASWATHY S KUMAR | 538 | 2205 | 9447710240 | 9496264051 |
| 3 | MUHAMMED SIYADH O | 530 | 2478 | 9495502944 | 8592811114 |
| 4 | APARNA .P .A | 528 | 2559 | 9539283743 | 9539579067 |
| 5 | ADARSH PRASAD | 524 | 2723 | 9495848547 | 9846438599 |
| 6 | AJANYA KP | 527 | 2603 | 9496621744 | 9633450446 |
| 7 | SHEHLIN T K | 520 | 2903 | 9645678813 | 9946217748 |
| 8 | MUMTHAZ BEEGUM | 519 | 2954 | 9946752994 | 0097150752991 |
| 9 | AARDRA G DIVAKARAN | 517 | 3032 | 9847816416 | 9446892122 |
| 10 | BUSTHANA BASHEER | 517 | 3029 | 9745292474 | 9495178798 |
| 11 | LUBNA BASHEER NALAKATH MOHAMMED | 519 | 2931 | 9660504401018 | 8593945840 |
| 12 | MUHAMMED JASIL M A | 515 | 3124 | 9496151937 | 9072204977 |
| 13 | JYOTHISH K NAIR | 513 | 3215 | 9746557616 | |
| 14 | FATHIMA FITHA K | 512 | 3259 | 9746608804 | 9562071630 |
| 15 | FATHIMA NIHALA K P | 515 | 3106 | 9526263731 | 8714531424 |
| 16 | KAJAL A HAQUE | 511 | 3281 | 9744699597 | 9495075884 |
| 17 | GREESHMA | 510 | 3331 | 9446965300 | 9497101530 |
| 18 | GEETHIKA S PRADEEP | 507 | 3462 | 9446012996 | |
| 19 | ASIFA YOOSAF | 508 | 3427 | 9995496030 | 9746646732 |
| 20 | ANASWARA PRADEEP | 511 | 3278 | 9744635125 | 9446654640 |
| 21 | HARSHA T | 504 | 3604 | 9895506803 | 7736330278 |
| 22 | SHAHMA JASMIN | 502 | 3723 | 7034988938 | 00971556629516 |
| 23 | AVANI K S | 501 | 3749 | 9656744250 | 04872693345 |
| 24 | FEBILA PRAVIN A | 501 | 3763 | 9961072708 | |
| 25 | NEETHU R JOSEPH | 498 | 3880 | 9746405208 | 9946644789 |
| 26 | LAKSHMI ANIL | 497 | 3933 | 8547001002 | 9847650502 |
| 27 | LIYA THARA TOM | 497 | 3935 | 9446373031 | 8606778431 |
| 28 | VIDHYA VENUGOPAL | 496 | 3997 | 7561896163 | |
| 29 | ATHULYA M | 495 | 4014 | 9947441226 | 8547595776 |
| 30 | LABEEB BASHEER | 494 | 4096 | 9048218666 | 9495638898 |
| 31 | ANZIYA KHAN | 492 | 4157 | 8606887783 | |
| 32 | FATHIMA SHAM | 490 | 4289 | 9447227459 | 9497666015 |
| 33 | ANGITHA SATHEESH | 490 | 4298 | 9447603339 | 9249414770 |
| 34 | ADIYADAS K | 489 | 4329 | 9495638142 | 8606039375 |
| 35 | RONIYA ROY | 489 | 4342 | 9387542154 | 9020892999 |
| 36 | MARIYA MATHEW | 489 | 4348 | 9496182120 | 9446371686 |
| 37 | AKSHAY KRISHNA P | 489 | 4346 | 9846280382 | 9495209087 |
| 38 | HIBA ANSHAD | 488 | 4380 | 9562439334 | 9745550441 |
| 39 | VAIDEHI NAGESH | 487 | 4409 | 9447562734 | 9447639734 |
| 40 | ALISHA KENNEDY | 486 | 4505 | 8281645656 | 8089339100 |
| 41 | JITHESH JAYAN | 484 | 4596 | 7510842306 | 9633966028 |
| 42 | STEPHY JOHNY | 483 | 4609 | 9947573858 | 9946641710 |
| 43 | NOORJAHAN S | 479 | 4788 | 9747187078 | 8606889413 |
| 44 | ANIRUDHAN P J | 479 | 4805 | 9745756622 | 9048650609 |
| 45 | ASHIN MOL E | 479 | 4833 | 9947042570 | 9544960980 |
| 46 | ARATHY CHANDRAN A R | 478 | 4845 | 9744760702 | 8281021750 |
| 47 | ABHINANDH V P | 479 | 4800 | 9744787348 | |
| 48 | NEETHU MOHAN | 478 | 4857 | 9037788909 | 8281439150 |
| 49 | ABSAL RAFFEEQ | 478 | 4879 | 9496747977 | 9747767654 |
| 50 | ABDUL BASITH | 478 | 4889 | 9605254558 | 971505896475 |
- Five ways Emirates is helping customers travel with greater confidence... [2078-Views]
- From a Pair of Shoes to a New Dubai Property: British Expat Wins Through ‘Win ... [1986-Views]
- Sheikh Zayed Falcon Release Programme releases 2,400+ falcons in the wild sinc... [1612-Views]
- e& UAE launches Business Pro AI bundled with Microsoft Copilot at no additiona... [1183-Views]
- e& UAE leads industry transition to 5G-native IoT with successful testing of R... [1089-Views]
- How to Choose the Right Medical Insurance in Dubai Based On Your Lifestyle?... [1028-Views]
- Held under the patronage of His Highness Sheikh Hamdan bin Zayed Al Nahyan Ab... [976-Views]
- DSS FINAL SALE BRINGS UP TO 90% OFF ACROSS MORE THAN 500 BRANDS FOR THE FINAL ... [960-Views]
- Tadej Pogacar Chases Tour de France–Vuelta a Espana Double... [934-Views]
- Beautyworld Dubai's 30th Edition Brings Global BeautyIcons Together This Octob... [934-Views]
- Qualcomm Announces Third Quarter Fiscal 2026 Results... [813-Views]
- To enhance quality of sports services Ministry of Sports organises the first ... [813-Views]
- Dubai Summer Surprises Launches First Back-To-School Carnival at Palm Jumeirah... [800-Views]
- e& reports 11.6% increase in consolidated revenue to AED 38.1 billion in H1 20... [780-Views]
- The Fellowship Just Got a Glam Upgrade with SHEGLAM X The Lord of the Rings™... [747-Views]
- Danube Properties Announces Handover of 11 Projects In Dubai Over Next 12 Mont... [739-Views]
- Dubai Summer Surprises to reward 10 lucky shoppers with Modesh Scholarships wo... [735-Views]
- LG EMPOWERS DESIGNERS AND VIDEOGRAPHERS WITH NEW ULTRAFINE EVO 6K MONITOR... [732-Views]
- RTA Hosts Microsoft Copilot Day to Enhance Employee Efficiency and Accelerate ... [690-Views]
- Unexpected Blessing: Long-Time Dubai Resident Becomes the Sixth Winner of 'Win... [682-Views]





