Cookie Consent by Privacy Policies Generator website

 
 
  
  
  
  

Sehr and Iftar Timing Ramadan 2024
 
Azan/Prayer timings and schedule for : Monday 7 Oct 2024

 City
FajrShuruqZohrAsrMaghribIsha
Dubai 4.53 6.13 12.12 3.35 6.02 7.32
Abu Dhabi 4:57 6:17 12:16 3:39 6:06 7:36
RAK 4:49 6:09 12:08 3:31 5:58 7:28
Fujairah 4:47 6:07 12:06 3:29 5:56 7:26
Next Prayer Fajr @ 4.53 AM
Dubai other Details : Latitude = 25 15' N, Longitude = 55 16' E
Zone Time = GMT + 4h, Qiblah = 101 56' W (From N)
Abu Dhabi other Details : Latitude = 24 28' N, Longitude = 54 22' E
Zone Time = GMT + 4h, Qiblah = 99 53' W (From N)
Ras Al Khaimah other Details : Latitude = 25 47' N, Longitude = 55 57' E
Zone Time = GMT + 4h, Qiblah = 103 05' W (From N)
Fujairah other Details : Latitude = 25 08' N,Longitude = 56 21' E
Zone Time = GMT + 4h, Qiblah = 100 21' W (From N)
 
Azan / Prayer timings and Schedule for October 2024 for Dubai
Date FajrShuruqZohrAsrMaghribIsha
1 October 2024 4.51 6.11 12.14 3.38 6.08 7.38
2 October 2024 4.51 6.11 12.14 3.38 6.07 7.37
3 October 2024 4.51 6.11 12.14 3.38 6.06 7.36
4 October 2024 4.51 6.11 12.13 3.37 6.05 7.35
5 October 2024 4.52 6.12 12.13 3.37 6.04 7.34
6 October 2024 4.52 6.12 12.13 3.35 6.03 7.33
7 October 2024 4.53 6.13 12.12 3.35 6.02 7.32
8 October 2024 4.53 6.13 12.12 3.34 6.01 7.31
9 October 2024 4.53 6.13 12.12 3.34 6.00 7.30
10 October 2024 4.54 6.14 12.12 3.33 5.59 7.29
11 October 2024 4.54 6.14 12.11 3.33 5.58 7.28
12 October 2024 4.54 6.14 12.10 3.32 5.57 7.27
13 October 2024 4.55 6.15 12.10 3.31 5.57 7.27
14 October 2024 4.55 6.15 12.10 3.30 5.56 7.26
15 October 2024 4.56 6.16 12.10 3.30 5.55 7.25
16 October 2024 4.56 6.16 12.09 3.29 5.54 7.24
17 October 2024 4.57 6.17 12.09 3.29 5.53 7.23
18 October 2024 4.58 6.18 12.08 3.28 5.52 7.22
19 October 2024 4.58 6.18 12.08 3.27 5.51 7.21
20 October 2024 4.59 6.19 12.07 3.27 5.50 7.20
21 October 2024 4.59 6.19 12.07 3.26 5.50 7.20
22 October 2024 5.00 6.20 12.06 3.25 5.49 7.19
23 October 2024 5.00 6.20 12.06 3.24 5.48 7.18
24 October 2024 5.01 6.21 12.06 3.23 5.48 7.18
25 October 2024 5.02 6.22 12.06 3.22 5.47 7.17
26 October 2024 5.02 6.22 12.06 3.22 5.46 7.16
27 October 2024 5.03 6.23 12.06 3.22 5.45 7.15
28 October 2024 5.03 6.23 12.06 3.21 5.44 7.14
29 October 2024 5.04 6.24 12.06 3.21 5.44 7.14
30 October 2024 5.04 6.24 12.06 3.21 5.43 7.13
31 October 2024 5.05 6.25 12.06 3.20 5.42 7.12

Location Map of Masjid's in Dubai



 
 

Deal of the Day

DESERT SAFARI WITH BBQ & CAMPSITE ACTIVITIES

USD. 53


Marina Dhow Dinner Cruise
USD 99

Combo- Dubai City Tour & Desert Safari
USD. 87

Dubai Canal Dinner Cruise
USD. 104

 
Click Here to book any of our tours
 

Dubai Highlights

What are the Best Places to Visit in Dubai for Free?

What are the Best Places to Visit in Dubai for Free?
Dubai is famous for its vibrant and luxurious lifestyle. The city attracts millions of foreign tourists and visitors each year. However, not everyone can afford the high-end hotels, attractions, and dining. That's why I will share with you the places you can visit in Dubai for free. Let me first tell you why Dubai is expensive for tourists.Why ...Read More

 
 >