RAK Petroleum plc: Results of 2017 Annual General Meeting
Last Update: Saturday, June 3, 2017 : 16:12 (+4GMT)
United Kingdom, 3 June 2017: RAK Petroleum plc, the Oslo-listed oil and gas investment company, announced that all resolutions put to its 2017 Annual General Meeting held in London today were passed by shareholders on a poll. Of 603,158,681 eligible votes, a total of 354,034,927 were present or represented by proxy at the meeting.
RAK Petroleum plc (the Company)
Registered number: 08572925
REGISTERED OFFICE
42 ‐ 50 Hersham Road Walton‐on‐Thames Surrey KT12 1RZ United Kingdom
Voting Results from 2017 Annual General Meeting
Held at Den Norske Klub London, United Kingdom
The following sets forth the votes cast for each resolution at the Company’s 2 June 2017 Annual General Meeting in London, United Kingdom. Out of 603,158,681 votes eligible to be cast on each resolution, a total of 354,034,927 votes participated in voting at the meeting.
| Item | Ordinary Resolutions | FOR | AGAINST | ABSTAIN |
| 1. | To receive the audited accounts of the Company for the year ended 31 December 2016 and the reports of the Directors and Auditors thereon. | 353,834,927 | 0 | 200,000 |
| 2. | To approve (on an advisory basis) the Directors’ Remuneration Report for the year ended 31 December 2016 in the form set out in the 2016 Annual Report and Accounts. | 353,834,927 | 0 | 200,000 |
| 3. | To reappoint Mr. Bijan Mossavar-Rahmani as an executive Director of the Company to serve until the Annual General Meeting of 2018. | 352,834,852 | 0 | 1,200,075 |
| 4. | To reappoint Mr. Bjørn Dale as a non-executive Director of the Company to serve until the Annual General Meeting of 2018. | 352,834,852 | 0 | 1,200,075 |
| 5. | To reappoint Mr. Amir Handjani as a non-executive Director of the Company to serve until the Annual General Meeting of 2018. | 352,834,852 | 0 | 1,200,075 |
| 6. | To reappoint Mr. Ahmed Jawa as a non-executive Director of the Company to serve until the Annual General Meeting of 2018. | 352,834,852 | 0 | 1,200,075 |
| 7. | To reappoint Ambassador Zalmay Khalilzad as a non-executive Director of the Company to serve until the Annual General Meeting of 2018. | 352,834,852 | 0 | 1,200,075 |
| 8. | To reappoint Mr. Sultan Al Ghurair as a non-executive Director of the Company to serve until the Annual General Meeting of 2018. | 352,834,852 | 0 | 1,200,075 |
| 9. | Conditional on resolution 3 above being approved, to reappoint Mr. Bijan Mossavar-Rahmani as Executive Chairman of the Board of Directors of the Company to serve until the Annual General Meeting of 2018. | 352,834,852 | 0 | 1,200,075 |
| 10. | To reappoint Mr. Bijan Mossavar-Rahmani as a member and the chairman of the Nomination Committee to serve until the Annual General Meeting of 2019. | 352,834,852 | 0 | 1,200,075 |
| 11 | To reappoint Dr. Øystein Noreng to the Nomination Committee to serve until the Annual General Meeting of 2019. | 352,834,852 | 0 | 1,200,075 |
| 12. | To appoint Mr. Arya H. Bolurfrushan to the Nomination Committee to serve until the Annual General Meeting of 2019. | 352,834,852 | 0 | 1,200,075 |
| 13. | To set the Executive Chairman’s Director’s Fee at USD 50,000. | 352,834,852 | 0 | 1,200,075 |
| 14. | To set the Director’s Fee at USD 50,000. | 352,834,852 | 0 | 1,200,075 |
| 15. | To approve the remuneration of each member of the Nomination Committee of USD 5,000. | 352,834,852 | 0 | 1,200,075 |
| 16. | To reappoint Ernst & Young LLP as the Company’s Auditors to hold office from the conclusion of this meeting until the conclusion of the next general meeting of the Company at which accounts are laid. | 352,834,852 | 0 | 1,200,075 |
| 17. | To authorize the Board of Directors to set the Auditors’ fees. | 353,834,927 | 0 | 200,000 |
| 18. | To authorise the Company and any company which is or becomes a subsidiary of the Company during the period to which this resolution relates to: (a) make donations to political parties and independent election candidates; (b) make donations to political organisations other than political parties; and (c) incur political expenditure during the period commencing on the date of this resolution and ending on the date of the Annual General Meeting of the Company in 2018, provided that in each case any such donations and expenditure made by the Company or by any such subsidiary shall not exceed USD 230,000 per company and which together shall not exceed in aggregate USD 305,000. Any terms used in this resolution that are defined in Part 14 of the UK Companies Act 2006 have the same meanings for the purposes of this resolution. |
352,834,852 | 0 | 1,200,075 |
| 19. | To approve, in accordance with section 551 of the UK Companies Act 2006, that the Directors be generally and unconditionally authorised to allot shares in the Company up to an aggregate nominal amount of GBP 327,814, or a proportionately reduced amount in the event of any share capital decrease, provided that this authority shall, unless renewed, varied or revoked by the Company, expire on the earlier of the date of the Company's next Annual General Meeting or 15 months after the date of the passing of this resolution, save that the Company may, before such expiry, make an offer or agreement which would or might require shares to be allotted and the Directors may allot shares in pursuance of such offer or agreement notwithstanding that the authority conferred by this resolution has expired. | 353,834,927 | 0 | 200,000 |
| Special Resolution | ||||
| 20. | Conditional upon the passing of resolution 19 above, to approve that the Directors of the Company be and they are hereby empowered to allot equity securities (as defined in section 560(1) of the Companies Act 2006) of the Company for cash pursuant to the authority conferred by resolution 19 above in accordance with section 551 of the Companies Act 2006, as if section 561(1) of the Companies Act 2006 did not apply to any such allotment, provided that this power shall expire at the conclusion of the Company’s next Annual General Meeting or 15 months after the date of the passing of this resolution, save that the Company may, before such expiry, make an offer or agreement which would or might require shares to be allotted and the Directors may allot shares in pursuance of such offer or agreement notwithstanding that the authority conferred by this resolution has expired. | 353,834,927 | 0 | 200,000 |
- Redefining Retail with Purpose: Mercato Leads Dubai as the Only Licensed Autis... [2576-Views]
- G-SHOCK Introduces the GA-2100CM Series with Original Camouflage Design... [1893-Views]
- Inspired by an icon: the new Cayenne Coupé Electric... [1757-Views]
- CNS Preparing for 2026 Annual Partnership Conference in San Francisco... [1745-Views]
- Meet The Newest Pore-clearing Essential: The POREfessional Degunker !... [1425-Views]
- LG Electronics Releases Preliminary Earnings For First-Quarter 2026... [1268-Views]
- Sukoon announces 55% discount on car insurance for uae army, police and firefi... [1119-Views]
- Etihad airways expands china network & strengthens china eastern joint venture... [1078-Views]
- DWTC Free Zone Partners with Wio Bank to Provide Digital Banking Solutions for... [1067-Views]
- UAE-China Business Promotion Conference explores strengthening strategic partn... [1050-Views]
- Alserkal Announces Alserkal Art Month Championing Collaboration and Collective... [1040-Views]
- What Endures, Shines — Tanishq launches Navya this Akshaya Tritiya... [1034-Views]
- LEGOLAND® Hotel Dubai Launches Limited-Time 50% Off the Ultimate Family Playca... [1025-Views]
- Pure Gold Jewellers Accelerates UAE Growth with Strategic Flagship Reopening... [993-Views]
- Asha's Restaurants Pays Tribute to Asha Bhosle... [970-Views]
- CFI Secures Brazil Central Bank License, Advancing Latin America Expansion... [961-Views]
- RTA Opens Sensory Rooms at Al Satwa and Oud Maitha Bus Stations for Children w... [948-Views]
- Malabar Gold & Diamonds Unveils Hyderabad Artistry Store, Strengthens Play in ... [947-Views]
- Julius Johansen scores his first professional victory at O Gran Camiño... [942-Views]
- Velora Becomes First Ground Handling Company Worldwide to Achieve ICXS2024 Cus... [941-Views]





