Cookie Consent by Privacy Policies Generator website

 
 
  
  
  
  

Sehr and Iftar Timing Ramadan 2024
 
Azan/Prayer timings and schedule for : Saturday 27 Jul 2024

 City
FajrShuruqZohrAsrMaghribIsha
Dubai 4.24 5.44 12.30 3.56 7.09 8.39
Abu Dhabi 4:28 5:48 12:34 4:00 7:13 8:43
RAK 4:20 5:40 12:26 3:52 7:05 8:35
Fujairah 4:18 5:38 12:24 3:50 7:03 8:33
Current Prayer Fajr @ 4.24 AM
Next Prayer Zohr @ 12.30 PM
Dubai other Details : Latitude = 25 15' N, Longitude = 55 16' E
Zone Time = GMT + 4h, Qiblah = 101 56' W (From N)
Abu Dhabi other Details : Latitude = 24 28' N, Longitude = 54 22' E
Zone Time = GMT + 4h, Qiblah = 99 53' W (From N)
Ras Al Khaimah other Details : Latitude = 25 47' N, Longitude = 55 57' E
Zone Time = GMT + 4h, Qiblah = 103 05' W (From N)
Fujairah other Details : Latitude = 25 08' N,Longitude = 56 21' E
Zone Time = GMT + 4h, Qiblah = 100 21' W (From N)
 
Azan / Prayer timings and Schedule for July 2024 for Dubai
Date FajrShuruqZohrAsrMaghribIsha
1 July 2024 4.12 5.32 12.26 3.52 7.16 8.46
2 July 2024 4.13 5.33 12.26 3.52 7.16 8.46
3 July 2024 4.13 5.33 12.26 3.53 7.16 8.46
4 July 2024 4.13 5.33 12.26 3.53 7.15 8.45
5 July 2024 4.14 5.34 12.27 3.53 7.15 8.45
6 July 2024 4.14 5.34 12.27 3.53 7.15 8.45
7 July 2024 4.14 5.34 12.27 3.54 7.15 8.45
8 July 2024 4.15 5.35 12.27 3.54 7.15 8.45
9 July 2024 4.15 5.35 12.27 3.54 7.15 8.45
10 July 2024 4.16 5.36 12.27 3.54 7.14 8.44
11 July 2024 4.16 5.36 12.27 3.54 7.14 8.44
12 July 2024 4.17 5.37 12.27 3.54 7.14 8.44
13 July 2024 4.17 5.37 12.28 3.55 7.14 8.44
14 July 2024 4.18 5.38 12.29 3.55 7.14 8.44
15 July 2024 4.18 5.38 12.29 3.56 7.14 8.44
16 July 2024 4.19 5.39 12.29 3.56 7.13 8.43
17 July 2024 4.19 5.39 12.29 3.56 7.13 8.43
18 July 2024 4.20 5.40 12.29 3.56 7.13 8.43
19 July 2024 4.20 5.40 12.29 3.56 7.12 8.42
20 July 2024 4.21 5.41 12.29 3.56 7.12 8.42
21 July 2024 4.21 5.41 12.29 3.56 7.11 8.41
22 July 2024 4.22 5.42 12.29 3.56 7.10 8.40
23 July 2024 4.23 5.43 12.29 3.56 7.10 8.40
24 July 2024 4.23 5.43 12.29 3.56 7.09 8.39
25 July 2024 4.23 5.43 12.30 3.56 7.09 8.39
26 July 2024 4.24 5.44 12.30 3.56 7.09 8.39
27 July 2024 4.24 5.44 12.30 3.56 7.09 8.39
28 July 2024 4.24 5.44 12.30 3.56 7.08 8.38
29 July 2024 4.25 5.45 12.30 3.56 7.08 8.38
30 July 2024 4.25 5.45 12.30 3.56 7.07 8.37
31 July 2024 4.26 5.46 12.30 3.56 7.07 8.37

Location Map of Masjid's in Dubai



 
 

Deal of the Day

DESERT SAFARI WITH BBQ & CAMPSITE ACTIVITIES

USD. 53


Marina Dhow Dinner Cruise
USD 99

Combo- Dubai City Tour & Desert Safari
USD. 87

Dubai Canal Dinner Cruise
USD. 104

 
Click Here to book any of our tours
 

Dubai Highlights

The Rise of Business in the UAE: A Hub of Innovation and Growth

The Rise of Business in the UAE: A Hub of Innovation and Growth
The United Arab Emirates (UAE) has established itself as a global business hub, attracting investors and entrepreneurs from around the world. The nation's strategic location, progressive government policies, and robust infrastructure have collectively contributed to its burgeoning business landscape. Over the years, the UAE has diversified its ...Read More

 
 >