Citylife Explore Dining Lodging Showtime Shopping Business
Back Home!


Oasis Court
   Apartments
   Apartment Layouts
   Amenities
   Tariff
   Location Information
   Booking

Oasis Residence
   Apartment Layouts
   Apartment Features
   Tariff
   Location Information

Oasis Tower
   Apartment Layouts
   Tariff

Oasis Apartments

Oasis Shops

Oasis Warehouses

Buhaira Oasis

Gulf Oasis Realty

Oasis Tower

Apartment layout for Oasis Tower

Click on the thumbnails to see larger versions.

Studio Apartment. Click for larger version.
Studio
Aprtment [11 K]

One Bedroom Apartment. Click for larger version.
One Bedroom
Aprtment [16 K]

Two Bedroom Apartment. Click for larger version.
Two Bedroom
Aprtment [18 K]


Tariff for Oasis Tower

Floor Studio 1 BR/ Hall 2 BR/ Hall
1 st 32,800 43,700 54,600
2 nd 33,000 44,000 55,000
3 rd 33,200 44,300 55,400
4 th 33,400 44,300 55,400
5 th 33,600 44,900 56,200
6 th 33,800 45,900 56,600
7 th 34,000 45,500 57,000
8 th 34,200 45,800 57,400
9 th 34,400 46,100 57,800
10 th 34,600 46,400 58,200
11 th 34,800 46,700 58,600
12 th 35,000 47,300 59,000
13 th 35,200 47,300 59,400
14 th 35,400 47,600 59,800
15 th 35,600 47,900 60,200
16 th 35,800 47,200 60,600
17 th 36,000 48,500 61,000
18 th 36,200 48,800 61,400
19 th 36,400 49,100 61,800
20 th 36,600 49,400 62,200
21 st 36,800 49,700 62,600
22 nd 37,000 50,000 63,000
23 rd 37,200 50,300 63,400
24 th 37,400 50,600 63,800
25 th 37,600 50,900 64,200
26 th 37,800 51,200 64,600
27 th 38,000 51,500 65,000
28 th 38,200 51,800 65,400
29 th 38,400 52,100 65,800
30 th 38,600 52,400 66,200

All rates are in UAE Dirhams (AED).
Booking deposit : 10% of the annual rent.
Commission : 5% of the annual rent.
Security deposit : Dhs. 2,000.00
DEWA Connections : Tenant's lookout.


Gulf Oasis Realty
Dubai, United Arab Emirates
Tel : +9714 66 77 65
Fax : +9714 69 94 14
Email: gorllc@binzayed.co.ae

Back to top