ECO-WATCH
Dubai generates one of the highest per capita waste in the world.
We keep adding to this waste without a second thought and sadly most of this
waste can be avoided in the first place or recylced. The Emirates Environmental Group has organised, with the help of local
businesses, recyling centers in easy-to-access places all over Dubai. There is one
in your neighbourhood!
| Places | Plastic Bags & Bottles
| Cardboards | Books & Magazines (Paper)
| Aluminium Cans |
| Public Recycling Centers | - | - | - | - |
| Hamriya Shopping Center | Yes | Yes | Yes | Yes |
| Rashidiya Shopping Center | Yes | Yes | Yes | Yes |
| Safa Park | Yes | Yes | Yes | Yes |
| Nad Al Shiba | Yes | Yes | Yes | Yes |
| Private Recycling Centers | - | - | - | - |
| Al Maskan Bldg. | Yes | Yes | No | Yes |
| Al Nakheel Villas | Yes | Yes | No | Yes |
| DHL, Karama | Yes | Yes | Yes | Yes |
| Dubai Development Board | No | No | Yes | No |
| Holiday Center Shopping Mall | Yes | Yes | Yes | Yes |
| J.W.Marriot | Yes | Yes | Yes | Yes |
| McDermott, JAFZ | Yes | Yes | Yes | Yes |
| MMI Main office, deira | No | No | No | Yes |
| Oilfield supply center, JAFZ | Yes | Yes | Yes | Yes |
| Priceton Hotel | Yes | Yes | Yes | Yes |
| Radisson SAS Hotel | Yes | Yes | Yes | Yes |
Spinneys Al Wasl | Yes | Yes | Yes | No |
Spinneys Jumeirah | Yes | Yes | Yes | No |
Spinneys Muragabat | Yes | Yes | Yes | No |
Spinneys Ramada | Yes | Yes | Yes | No |
Spinneys Umm Al Suqueim | Yes | No | Yes | Yes |
Watch this space for regular updates on the environment. If you know of any
initiative to better our environment, GoDubai would like to hear from you. |